| Name of Post | ISRO SDSC SHAR Recruitment 2025 – Apply Online for 141 Technician, Draughtsman, and More Posts |
| Last Date for Apply | 04 May 2025 |
The Satish Dhawan Space Centre (SDSC SHAR), under the Indian Space Research Organisation (ISRO), has released an official notification for the recruitment of 141 posts, including Technician, Draughtsman, Scientist/Engineer, Technical Assistant, and more.
ISRO SDSC SHAR Recruitment 2025 Overview
| Particulars | Details |
| Organization Name | Satish Dhawan Space Centre (ISRO SDSC SHAR) |
| Post Name | Technician, Draughtsman, and More |
| Total Vacancies | 141 |
| Pay Scale | ₹19,900 – ₹1,77,500 |
| Qualification Required | 10th, ITI, Diploma, B.Sc, M.Sc, Graduate, M.E/M.Tech |
| Age Limit | 18 to 35 years |
| Starting Date for Apply Online | 16 October 2025 |
| Last Date for Apply Online | 14 November 2025 |
Important Dates
| Event | Date |
| Starting Date to Apply Online | 16 October 2025 |
| Last Date to Apply Online | 14 November 2025 |
Application Fee
| Post Code | Fee Details |
| Post Codes 01–20 & 40 | For all candidates: ₹750 Women/ SC/ ST/ PWBD/Ex-Servicemen: NIL Refundable: ₹500 after deducting ₹250 for general candidates |
| Post Codes 21–39, 41 & 42 | For all candidates: ₹500 Women/ SC/ ST/ PWBD/Ex-Servicemen: NIL Refundable: ₹400 after deducting ₹100 for general candidates |
Vacancy Details
| Position | Vacancies |
| Scientist/Engineer ‘SC’ | 23 |
| Technical Assistant | 28 |
| Scientific Assistant | 03 |
| Library Assistant ‘A’ | 01 |
| Radiographer-A | 01 |
| Technician ‘B’ | 70 |
| Draughtsman ‘B’ | 02 |
| Cook | 03 |
| Firemen ‘A’ | 06 |
| Light Vehicle Driver ‘A’ | 03 |
| Nurse-B | 01 |
| Total | 141 |
Eligibility Criteria
| Post | Qualification |
| Scientist/Engineer ‘SC’ | M.E/ M.Tech/ M.Sc (Engg) in Machine Design with minimum 60% or CGPA 6.5, and pre-eligibility qualification of B.E/ B.Tech/ B.Sc (Engg) in Mechanical Engineering with minimum 65% or CGPA 6.84 |
| Technical Assistant | First Class Diploma in relevant engineering discipline |
| Scientific Assistant | First Class B.Sc. (Chemistry) / Bachelor of Fine Arts (Photography/Visual Arts) |
| Library Assistant ‘A’ | Graduation in First Class |
| Radiographer-A | First Class Diploma in Radiography (minimum two years) |
| Technician ‘B’ | SSLC/ SSC pass + ITI/ NTC/ NAC in relevant trade |
| Draughtsman ‘B’ | SSLC/ SSC pass + ITI/ NTC/ NAC in Draughtsman (Civil) Trade |
| Cook | Pass in SSLC/ SSC/ Matric/ 10th Standard |
| Firemen ‘A’ | Pass in SSLC/ SSC/ Matric/ 10th Standard |
| Light Vehicle Driver ‘A’ | Pass in SSLC/ SSC/ Matric/ 10th Standard |
| Nurse-B | First Class Diploma in Nursing (minimum 3 years) and registration with State Nursing Council |
Salary Structure
| Post | Pay Level | Pay Matrix (₹) |
| Scientist/Engineer ‘SC’ | Level 10 | ₹56,100 – ₹1,77,500 |
| Technical Assistant | Level 7 | ₹44,900 – ₹1,42,400 |
| Scientific Assistant | Level 7 | ₹44,900 – ₹1,42,400 |
| Library Assistant ‘A’ | Level 7 | ₹44,900 – ₹1,42,400 |
| Radiographer-A | Level 4 | ₹25,500 – ₹81,100 |
| Technician ‘B’ | Level 3 | ₹21,700 – ₹69,100 |
| Draughtsman ‘B’ | Level 3 | ₹21,700 – ₹69,100 |
| Cook | Level 2 | ₹19,900 – ₹63,200 |
| Firemen ‘A’ | Level 2 | ₹19,900 – ₹63,200 |
| Light Vehicle Driver ‘A’ | Level 2 | ₹19,900 – ₹63,200 |
| Nurse-B | Level 7 | ₹44,900 – ₹1,42,400 |
Age Limit (as on 14 November 2025)
| Post Category | Age Limit |
| Scientist/Engineer ‘SC’ | 18–30 Years |
| Technical Assistant, Library Assistant ‘A’, Radiographer-A, Technician ‘B’/Draughtsman ‘B’, Cook, LVD ‘A’, Nurse ‘B’ | 18–35 Years |
| Fireman ‘A’ | 18–25 Years |
Selection Process
1. Scientist/Engineer ‘SC’
- Selection through Written Test and Interview
- Written Test evaluates both theoretical and practical knowledge
- Shortlisted candidates (1:5 ratio) appear for Interview
- Final selection: 50% Written Test + 50% Interview
2. Technical Assistant / Scientific Assistant / Library Assistant ‘A’ / Technician ‘B’ / Draughtsman ‘B’
- Written Test followed by Skill Test (go/ no-go basis)
- Final selection based on Written Test marks only
3. Nurse ‘B’, Radiographer-A, Cook
- Written Test + Skill Test
- Skill Test is qualifying only
- Final merit based on Written Test marks
4. Fireman ‘A’
- Written Test + Physical Efficiency Test (PET) + Medical Examination
- PET is qualifying only
- Final selection based on Written Test marks
5. Light Vehicle Driver ‘A’
- Written Test + Skill Test
- Skill Test is qualifying only
How to Apply
- Apply Online for Below Links for Sarkari Result
- Registration opens from 16 October 2025 (10:00 AM) to 14 November 2025 (5:00 PM).
- Fill in the online application form with accurate details.
- Upload required documents, photograph, and signature.
- Pay the applicable fee online (if required).
- Submit the form and note your Registration Number for future reference.
- All future communication will be through registered email ID and SDSC SHAR website only.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Latest Jobs – Sarkari Result | Click Here |
| Official Website | Click Here |
FAQs – ISRO SDSC SHAR Recruitment 2025
Q1. How many vacancies are announced in ISRO SDSC SHAR Recruitment 2025?
A total of 141 vacancies have been released for various posts.
Q2. What is the last date to apply for ISRO SDSC SHAR Recruitment 2025?
The last date for online application is 14 November 2025.
Q3. What is the age limit for ISRO SDSC SHAR 2025 recruitment?
The age limit varies between 18 and 35 years, depending on the post.
Q4. What is the selection process for ISRO SDSC SHAR posts?
Selection includes Written Test, Skill Test, Interview, or PET, depending on the post.
Q5. What is the salary range for the posts under ISRO SDSC SHAR 2025?
The salary ranges from ₹19,900 to ₹1,77,500 per month, based on the post and pay level.